Central Ohio Featured Properties
Featured Listings
Check out the homes for sale in Central Ohio. Browse through our featured listings or if you would like to narrow down the number of properties shown. Contact your Central Ohio real estate agentfor more information on any of these properties.
9762 Windale Farms Circle, Galena
| Price: | $1,444,900 |
| Beds: | 6 |
| Baths: | 5 |
| Sq Ft: | 8793 |
6868 Temperance Point Pl, Westerville
| Price: | $1,249,900 |
| Beds: | 4 |
| Baths: | 5 |
| ½ Baths: | 1 |
| Sq Ft: | 9000 |
4879 Yantis Drive, New Albany
| Price: | $949,900 |
| Beds: | 5 |
| Baths: | 5 |
| ½ Baths: | 2 |
| Sq Ft: | 7941 |
7365 Milton Ct, New Albany
| Price: | $899,900 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 2 |
| Sq Ft: | 5359 |
4178 Belmont Place, New Albany
| Price: | $849,888 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 2 |
| Sq Ft: | 6131 |
1190 N Township Rd 196, Crooksville
| Price: | $799,900 |
| Beds: | 9 |
| Baths: | 7 |
| ½ Baths: | 1 |
| Sq Ft: | 6000 |
7691 Sutton Place, New Albany
| Price: | $759,900 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 2 |
| Sq Ft: | 5326 |
3988 Farber Court, New Albany
| Price: | $729,900 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 4699 |
5955 E Dublin-Granville Rd, New Albany
| Price: | $724,900 |
| Beds: | 6 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 6746 |
4677 Cranleigh Ct, Dublin
| Price: | $719,000 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 5168 |








A REPUTATION FOR RESULTS AND EXCEPTIONAL SERVICE | SANDY RAINES