New Albany Featured Properties
Featured Listings
Check out which New Albany houses are on the market. Browse through all of our Featured Listings here, or follow this link if you would like to reduce the number of properties displayed. Contact your New Albany OH Real Estate expert at The Raines Group for more information regarding any of the listings below.
3950 Kitzmiller Rd, New Albany
| Price: | $1,599,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sq Ft: | 6905 |
4625 Northgate, New Albany
| Price: | $1,299,900 |
| Beds: | 6 |
| Baths: | 6 |
| ½ Baths: | 1 |
| Sq Ft: | 7250 |
7496 Harriott Rd, Dublin
| Price: | $1,250,000 |
| Beds: | 6 |
| Baths: | 5 |
| ½ Baths: | 1 |
| Sq Ft: | 7384 |
7755 Lambton Park Rd, New Albany
| Price: | $1,050,000 |
| Beds: | 5 |
| Baths: | 5 |
| ½ Baths: | 2 |
| Sq Ft: | 6765 |
1678 Woodland Hall Drive, Delaware
| Price: | $999,990 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 3 |
| Sq Ft: | 7022 |
193 Stanbery Avenue, Bexley
| Price: | $999,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 2 |
| Sq Ft: | 5355 |
4705 Goodheart Ct, New Albany
| Price: | $999,000 |
| Beds: | 6 |
| Baths: | 5 |
| ½ Baths: | 1 |
| Sq Ft: | 6300 |
18 Lyonsgate, Bexley
| Price: | $949,900 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
| Sq Ft: | 5308 |
4879 Yantis Drive, New Albany
| Price: | $949,900 |
| Beds: | 5 |
| Baths: | 5 |
| ½ Baths: | 2 |
| Sq Ft: | 7941 |
4178 Belmont Place, New Albany
| Price: | $899,900 |
| Beds: | 5 |
| Baths: | 4 |
| ½ Baths: | 2 |
| Sq Ft: | 6131 |


















