Sold Report
Homes Sold in New Albany Country Club
New Albany Country Club Sold Report
New Albany Country Club is an incredible neighborhood in New Albany, Ohio that features miles of leisure walking trails, a community swimming pool and tennis courts.
For those interested Central Ohio home buyers thinking about investing in a New Albany Country Club – or for those New Albany home owners thinking about selling their New Albany Country Club home – I suggest you get the latest market data on the neighborhood first.
Below, you’ll find a comprehensive Central Ohio real estate market report that specifically addresses real estate activity in the New Albany Country Club.
- Which New Albany County Club homes have recently sold
- How much those homes in New Albany Country Club sold for
- How long those New Albany Country Club homes for sale stayed on the market
- And more!
If you’d like help navigating the Central Ohio real estate market as a home buyer or home seller, please don’t hesitate to contact us, The Raines Group, today.
As your Central Ohio real estate experts, we’ll answer any questions you might have as well as provide you with a number of helpful Central Ohio real estate tools.
Sold Date |
Address |
Beds |
Baths |
+HBaths |
List Price |
Sold Price |
DOM |
03/19/15 | 20 Pickett Place | 5 | 4 | 1 | $499,900 | $490,000 | 264 |
03/19/15 | 799 Straits Lane | 4 | 3 | 1 | $511,326 | $511,326 | 15 |
03/16/15 | 4100 Croan | 5 | 5 | 2 | $975,000 | $962,500 | 8 |
03/12/15 | 7786 Brandon Road | 4 | 4 | 1 | $1,199,000 | $1,150,000 | 155 |
03/12/15 | 4000 Farber Court | 5 | 4 | 2 | $998,800 | $975,000 | 6 |
03/06/15 | 7739 Sudbrook Square | 4 | 5 | 1 | $599,998 | $565,000 | 197 |
02/26/15 | 23 Wiveliscombe | 5 | 4 | 1 | $799,000 | $786,000 | 142 |
02/23/15 | 7829 Lambton Park Road | 5 | 5 | 2 | $1,299,900 | $1,140,000 | 39 |
02/13/15 | 4514 Ashton Green | 3 | 2 | 1 | $549,000 | $525,000 | 34 |
02/05/15 | 4585 Ackerly Farm Road | 5 | 5 | 1 | $925,000 | $877,500 | 63 |
01/23/15 | 3908 James River Road | 4 | 3 | 1 | $499,900 | $480,000 | 65 |
01/16/15 | 7249 Landon Lane | 4 | 3 | 2 | $844,900 | $825,000 | 61 |
01/08/15 | 3570 Drayton Hall S | 6 | 5 | 1 | $599,900 | $580,000 | 25 |
12/30/14 | 4036 Sedgwick Dr | 4 | 3 | 1 | $564,322 | $551,400 | 470 |
12/22/14 | 5876 Evelyton Rd | 3 | 2 | 2 | $499,900 | $483,500 | 31 |
12/15/14 | 4658 Beecher Ct | 4 | 3 | 3 | $1,199,000 | $1,175,000 | 37 |
12/15/14 | 4689 Cavendish Ct | 4 | 2 | 1 | $449,900 | $450,500 | 5 |
12/12/14 | 4220 Gunston Hall | 4 | 5 | 1 | $1,150,000 | $1,050,000 | 181 |
12/12/14 | 7711 Charlotte Hull Ct | 5 | 4 | 2 | $975,000 | $925,000 | 14 |
12/04/14 | 4263 Olmsted Rd | 5 | 4 | 1 | $829,900 | $820,000 | 103 |
11/21/14 | 109 Keswick Dr | 3 | 3 | 1 | $632,704 | $632,704 | 1 |
11/12/14 | 4531 Ackerly Farm Rd | 4 | 3 | 1 | $765,000 | $765,000 | 21 |
11/10/14 | 4026 Sedgwick Dr | 4 | 4 | 1 | $663,591 | $650,525 | 389 |
11/01/14 | 5945 Carters Grove | 3 | 2 | 1 | $429,000 | $390,000 | 48 |
10/31/14 | 4670 Cavendish Ct | 3 | 3 | 1 | $479,000 | $462,500 | 53 |
10/31/14 | 6848 Rosewell Ln | 6 | 4 | 1 | $594,900 | $586,000 | 250 |
10/29/14 | 7409 Ratchford Ct | 4 | 4 | 2 | $799,900 | $765,000 | 2 |
10/28/14 | 4249 Vaux Link | 5 | 4 | 1 | $635,000 | $625,000 | 148 |
10/16/14 | 4586 Neiswander Sq | 4 | 3 | 1 | $627,000 | $627,000 | 5 |
10/15/14 | 7340 Waterston | 4 | 3 | 2 | $1,129,800 | $1,100,000 | 100 |
10/10/14 | 4537 Ackerly Farm Rd | 4 | 3 | 2 | $949,000 | $900,000 | 687 |
10/10/14 | 4853 Yantis Dr | 5 | 6 | 2 | $1,990,000 | $1,800,000 | 527 |
10/08/14 | 7345 Berkley Sq | 5 | 4 | 1 | $679,900 | $651,213 | 124 |
10/02/14 | 7330 James River Rd | 4 | 3 | 1 | $425,000 | $415,000 | 12 |
09/30/14 | 7421 Ratchford Ct | 5 | 4 | 1 | $659,900 | $650,000 | 50 |
09/22/14 | 4477 Ackerly Farm Rd | 4 | 4 | 1 | $789,800 | $768,500 | 42 |
09/22/14 | 4529 Neiswander Sq | 4 | 3 | 1 | $599,000 | $568,500 | 66 |
09/19/14 | 3601 Shirley Ct | 4 | 4 | 1 | $625,000 | $615,000 | 16 |
09/19/14 | 5949 Lower Bremo Ln | 4 | 3 | 1 | $450,000 | $439,900 | 41 |
09/17/14 | 5950 Upper Bremo Ln | 4 | 4 | 1 | $475,000 | $457,000 | 193 |
09/12/14 | 7520 James River Close | 4 | 4 | 1 | $550,000 | $550,000 | 58 |
09/05/14 | 4 Keswick | 4 | 4 | 1 | $529,000 | $519,000 | 2 |
09/02/14 | 7763 Fenway Rd | 4 | 3 | 1 | $824,900 | $760,000 | 62 |
08/29/14 | 7465 King George Dr | 3 | 3 | 1 | $439,900 | $422,000 | 21 |
08/25/14 | 7721 Aspinwall | 5 | 3 | 2 | $559,800 | $530,000 | 40 |
08/25/14 | 4371 Olmsted Rd | 4 | 4 | 1 | $699,900 | $680,000 | 9 |
08/15/14 | 7202 Biddick Ct | 5 | 5 | 2 | $995,000 | $925,000 | 103 |
08/15/14 | 157 Keswick Dr | 3 | 2 | 1 | $607,997 | $607,997 | 49 |
08/14/14 | 4070 Holkham | 5 | 5 | 1 | $698,000 | $670,000 | 43 |
08/14/14 | 31 Pickett Pl | 4 | 4 | 1 | $589,000 | $589,000 | 7 |
08/06/14 | 8 EALY Xing | 4 | 4 | 1 | $1,499,000 | $1,475,000 | 8 |
08/04/14 | 3547 Drayton Hall | 6 | 5 | 1 | $549,900 | $525,000 | 295 |
08/01/14 | 45 Keswick Woods | 3 | 3 | 1 | $679,000 | $625,000 | 36 |
08/01/14 | 22 Pickett Pl | 3 | 4 | 1 | $489,000 | $475,000 | 57 |
07/31/14 | 6905 Clivdon Mews | 4 | 4 | 1 | $799,900 | $760,000 | 326 |
07/23/14 | 12 Highgrove | 5 | 5 | 1 | $2,395,800 | $2,150,000 | 61 |
07/22/14 | 7155 Ashcombe | 4 | 3 | 1 | $799,900 | $868,964 | 369 |
07/21/14 | 4225 Gunston Hall | 4 | 4 | 3 | $1,170,000 | $1,150,000 | 25 |
07/11/14 | 4493 Middle Aspinwall | 5 | 4 | 1 | $589,000 | $585,000 | 5 |
07/02/14 | 4065 Holkham | 4 | 4 | 1 | $649,900 | $649,000 | 3 |
Market Summary
10/1/14 - 4/1/15 |
10/1/13 - 4/1/14 |
% Change |
|
# Sold | 35 | 38 | -8% |
Average List Price | $783,002 | $729,872 | 7% |
Average Sales Price | $752,237 | $703,675 | 7% |
Average $ per Sq. Ft. | $161.02 | $149.55 | 8% |
Days on Market | 133 | 125 | 8% |
# Active | 48 | - | - |