Sold Report
Homes Sold in The Preserve
The Preserve Sold Report
Are you a New Albany home buyer who’s thinking about an offer on home for sale at The Preserve?
If so, then we suggest you read our Preserve neighborhood sold report below.
When you do, you’ll gain such valuable knowledge about this Central Ohio neighborhood as:
- General property information on homes at The Preserve
- Sales and List Prices for Preserve properties for sale
- Days on the Market data for recently sold homes at The Preserve
- And more!
This information will ultimately save you both time and money as it will better prepare you for effectively navigating the Central Ohio real estate market.
For more expert tips and information on buying or selling on the New Albany area housing market, contact us, The Raines Group, today!
Sold Date |
Address |
Beds |
Baths |
+HBaths |
List Price |
Sold Price |
DOM |
| 04/20/12 | The Preserve; 5949 Rookery Ct | 4 | 2 | + 1 | $215000 | $203500 | 21 |
| 04/16/12 | The Preserve; 5958 Twin Pine Dr | 3 | 2 | + 1 | $219900 | $215000 | 256 |
| 04/13/12 | The Preserve; 6442 Summers Nook Dr | 5 | 2 | + 1 | $285000 | $285000 | 3 |
| 04/13/12 | The Preserve; 6116 Hilltop Trail Dr | 4 | 2 | + 1 | $289900 | $283000 | 205 |
| 04/11/12 | The Preserve; 5965 Painted Leaf Dr | 3 | 2 | + 1 | $180000 | $174500 | 145 |
| 03/30/12 | The Preserve; 5965 Painted Leaf Dr | 3 | 2 | + 1 | $178500 | $165000 | 183 |
| 03/23/12 | The Preserve; 5901 Preserve Blvd | 4 | 2 | + 1 | $199500 | $199500 | 170 |
| 03/20/12 | The Preserve; 6041 Tetlin Field Dr | 3 | 2 | + 1 | $259000 | $255000 | 128 |
| 03/08/12 | The Preserve; 6010 Tetlin Field Dr | 3 | 2 | + 1 | $232900 | $218500 | 181 |
| 03/05/12 | The Preserve; 5936 Wilderness Dr | 3 | 2 | + 1 | $187500 | $176000 | 232 |
| 02/29/12 | The Preserve; 5925 Preserve Blvd | 3 | 2 | + 1 | $249900 | $244500 | 156 |
| 02/29/12 | The Preserve; 6386 Summers Nook Dr | 4 | 3 | + 1 | $278500 | $267500 | 47 |
| 02/03/12 | The Preserve; 6148 Hilltop Trail Dr | 4 | 2 | + 1 | $209900 | $209900 | 44 |
| 01/26/12 | The Preserve; 5942 Twin Pine Dr | 4 | 2 | + 1 | $189900 | $178400 | 79 |
| 01/09/12 | The Preserve; 6212 Hilltop Trail Dr | 5 | 2 | + 1 | $289000 | $282000 | 82 |
| 12/02/11 | The Preserve; 5923 Rookery Ct | 3 | 2 | + 1 | $173700 | $168000 | 379 |
| 12/02/11 | The Preserve; 6180 Hilltop Trail Dr | 4 | 2 | + 1 | $222900 | $225600 | 26 |
| 11/11/11 | The Preserve; 6202 Tetlin Field Dr | 4 | 2 | + 1 | $234900 | $230000 | 41 |
| 10/21/11 | The Preserve; 6412 Hilltop Trail Dr | 4 | 2 | + 1 | $289000 | $280000 | 149 |
| 10/19/11 | The Preserve; 4532 Redwood Vine Dr | 4 | 2 | + 2 | $219900 | $218900 | 140 |
| 09/30/11 | The Preserve; 4480 Battles St | 4 | 2 | + 1 | $234900 | $229500 | 70 |
| 09/16/11 | The Preserve; 6071 Blaverly Dr | 4 | 2 | + 1 | $219500 | $210500 | 15 |
| 08/26/11 | The Preserve; 4310 Greensbury Dr | 4 | 2 | + 1 | $227900 | $218000 | 205 |
| 08/19/11 | The Preserve; 6266 Tetlin Field Dr | 3 | 2 | + 2 | $229900 | $225000 | 49 |
| 08/05/11 | The Preserve; 6111 Blaverly Dr | 3 | 2 | + 1 | $229800 | $220000 | 30 |
| 07/29/11 | The Preserve; 6292 Hilltop Trail Dr | 4 | 2 | + 2 | $259900 | $252000 | 28 |
| 07/25/11 | The Preserve; 4452 Pond Lily Ct. | 3 | 2 | + 1 | $217500 | $220000 | 354 |
| 07/05/11 | The Preserve; 6481 Ellis Nook Dr. | 4 | 2 | + 1 | $294900 | $288450 | 210 |
| 06/15/11 | The Preserve; 4411 Pantonbury St. | 4 | 3 | + 1 | $259900 | $245000 | 293 |
| 06/10/11 | The Preserve; 4302 Greensbury Dr. | 4 | 2 | +1 | $234900 | $221,000 | 90 |
| 06/03/11 | The Preserve; 5993 Big Cypress Dr. | 4 | 2 | + 1 | $200000 | $190000 | 51 |
| 05/06/11 | The Preserve; 5971 Rookery Ct | 3 | 2 | +1 | $219900 | $219900 | 118 |
| 05/02/11 | The Preserve; 5976 Wilderness Dr | 3 | 2 | +1 | $200000 | $197500 | 14 |
| 04/28/11 | The Preserve; 4489 Battles St | 3 | 2 | +1 | $219900 | $214000 | 54 |
| 04/27/11 | The Preserve; 6132 Hilltop Trail Dr | 4 | 4 | +2 | $259900 | $250000 | 112 |
| 04/14/11 | The Preserve; 6204 Hilltop Trail Dr | 4 | 2 | +1 | $254900 | $247500 | 59 |
| 04/08/11 | The Preserve; 5974 Twin Pine Dr | 3 | 2 | +1 | $209900 | $208900 | 151 |
| 04/08/11 | The Preserve; 6210 Tetlin Field Dr | 4 | 3 | +1 | $269900 | $255000 | 46 |
| 03/28/11 | The Preserve; 4519 Crooked Cedar Dr | 3 | 2 | +1 | $224900 | $205000 | 66 |
| 03/25/11 | The Preserve; 4510 Crooked Cedar Dr | 4 | 2 | +1 | $209900 | $195000 | 223 |
| 03/15/11 | The Preserve; 6511 Summers Nook Dr | 3 | 2 | +1 | $240000 | $216500 | 122 |
| 03/11/11 | The Preserve; 4531 Natural Trl | 3 | 2 | +1 | $147920 | $175000 | 14 |
| 12/17/10 | The Preserve; 4523 Natural Trl | 3 | 2 | +1 | $219500 | $219500 | 1 |
| 11/29/10 | The Preserve; 4377 Oaks Shadow Dr | 4 | 2 | +1 | $299900 | $294900 | 13 |
| 10/29/10 | The Preserve; 6477 Hilltop Trail Dr | 4 | 2 | +2 | $309888 | $306000 | 9 |
| 09/30/10 | The Preserve; 6444 Hilltop Trail Dr | 4 | 2 | +1 | $249900 | $237500 | 112 |
| 09/28/10 | The Preserve; 6388 Hilltop Trail Dr | 4 | 2 | +1 | $219900 | $205000 | 59 |
| 09/13/10 | The Preserve; 4466 Fabel St | 4 | 2 | +2 | $265000 | $257500 | 214 |
| 09/10/10 | The Preserve; 4457 Greensbury Dr | 3 | 2 | +1 | $209900 | $208900 | 100 |
| 08/25/10 | The Preserve; 5966 Painted Leaf Dr | 3 | 2 | +1 | $234900 | $229000 | 54 |
| 08/20/10 | The Preserve; 4294 Greensbury Dr | 3 | 2 | +1 | $219000 | $217800 | 172 |
| 08/06/10 | The Preserve; 4158 Greensbury Dr | 3 | 2 | +1 | $179900 | $167500 | 252 |
| 07/30/10 | The Preserve; 6268 Hilltop Trail Dr | 4 | 3 | +1 | $314900 | $295000 | 10 |
| 07/12/10 | The Preserve; 5950 Painted Leaf Dr | 3 | 2 | +1 | $225000 | $216000 | 77 |
| 06/24/10 | The Preserve; 4451 Wooded Nook Dr | 3 | 2 | +1 | $277500 | $270000 | 9 |
| 06/21/10 | The Preserve; 4392 Cordova Dr | 4 | 2 | +1 | $284900 | $267000 | 17 |
| 06/18/10 | The Preserve; 6009 Hilltop Trail Dr | 4 | 2 | +1 | $199900 | $205000 | 242 |
| 06/10/10 | The Preserve; 6071 Blaverly Dr | 4 | 2 | +1 | $200000 | $197700 | 7 |














