Sold Report
New Albany Links Sold Report
New Albany Links
New Albany Links is a gorgeous community on the New Albany real estate market that features 150 homes, all of which range from 1,500 to 5,000 square feet.
Prices in this neighborhood have typically ranged from $200,000 to $600,000.
If you’re a Central Ohio home buyer interested in investing in a home at New Albany Links – or if you’re trying to sell your New Albany Links home – I recommend you continue reading to learn more about the current state of the New Albany Links neighborhood.
After all, unless you’re using the latest market data on this neighborhood, you’ll likely end up wasting unnecessary time and money on the New Albany real estate market.
Here you’ll find such helpful information as:
- Which New Albany Links homes have recently sold
- How much those homes in New Albany Links sold for
- How long those New Albany Links homes for sale stayed on the market
- And more!
To learn more about how to successfully navigate the New Albany real estate market, contact us, The Raines Group, today.
As your New Albany and Central Ohio real estate experts, we’ll answer any questions you might have as well as tell you even more about the current state of the Central Ohio real estate market.
Sold Date |
Address |
Beds |
Baths |
+HBaths |
List Price |
Sold Price |
DOM |
| 05/17/11 | 7161 Sumption Dr | 4 | 4 | 1 | 349,900 | 345,000 | 90 |
| 05/13/11 | 7063 Maynard Pl E | 5 | 2 | 2 | 389,000 | 375,000 | 56 |
| 05/05/11 | 6939 Camden Dr | 2 | 3 | 1 | 235,900 | 224,500 | 349 |
| 03/15/11 | 8770 Belworth Sq | 4 | 2 | 2 | 379,900 | 360,000 | 249 |
| 03/11/11 | 7064 Cunningham Dr | 3 | 2 | 1 | 346,500 | 339,900 | 199 |
| 02/22/11 | 7620 Skarlocken Green | 4 | 3 | 1 | 419,990 | 412,900 | 148 |
| 02/22/11 | 7640 Skarlocken Green | 4 | 3 | 1 | 439,990 | 437,840 | 91 |
| 02/14/11 | 5689 Sugarwood Dr | 5 | 3 | 2 | 344,900 | 321,000 | 174 |
| 01/31/11 | 7051 Camden Dr | 3 | 3 | 1 | 249,900 | 230,000 | 144 |
| 01/28/11 | 7520 Skarlocken Green | 4 | 3 | 2 | 419,990 | 414,470 | 147 |
| 01/14/11 | 6928 New Albany Rd E | 2 | 2 | 1 | 209,900 | 189,200 | 36 |
| 01/14/11 | 7033 Cunningham Dr | 4 | 2 | 1 | 350,000 | 320,000 | 110 |
| 12/17/10 | 6905 Margarum Bend | 5 | 4 | 1 | 389,900 | 380,000 | 67 |














