Sold Report
New Albany Country Club Sold Real Estate Market Data
New Albany Country Club
New Albany Country Club is an incredible neighborhood in New Albany, Ohio that features miles of leisure walking trails, a community swimming pool and tennis courts.
For those interested Central Ohio home buyers thinking about investing in a New Albany Country Club – or for those New Albany home owners thinking about selling their New Albany Country Club home – I suggest you get the latest market data on the neighborhood first.
Below, you’ll find a comprehensive Central Ohio real estate market report that specifically addresses real estate activity in the New Albany Country Club.
- Which New Albany County Club homes have recently sold
- How much those homes in New Albany Country Club sold for
- How long those New Albany Country Club homes for sale stayed on the market
- And more!
If you’d like help navigating the Central Ohio real estate market as a home buyer or home seller, please don’t hesitate to contact us, The Raines Group, today.
As your Central Ohio real estate experts, we’ll answer any questions you might have as well as provide you with a number of helpful Central Ohio real estate tools.
Sold Date |
Address |
Beds |
Baths |
+HBaths |
List Price |
Sold Price |
DOM |
| 04/16/12 | 7616 Ogden Woods Blvd | ||||||
| 03/30/12 | 4166 James River Rd | ||||||
| 03/30/12 | 7376 Milton Ct | ||||||
| 03/15/12 | 4089 Stannage Close | ||||||
| 03/02/12 | 4045 Holkham | ||||||
| 03/02/12 | 7810 Ackerly Loop | ||||||
| 02/27/12 | 7347 Lambton Park Rd | ||||||
| 02/17/12 | 32 Pickett Pl | ||||||
| 02/15/12 | 2 Alban Mews | ||||||
| 02/15/12 | 29 Keswick Dr | ||||||
| 02/10/12 | 17 Pickett Pl | ||||||
| 01/18/12 | 7370 Waterston | ||||||
| 01/12/12 | 4055 Chelsea Green | ||||||
| 12/29/11 | 6 Keswick Dr | ||||||
| 12/28/11 | 4655 Yantis Dr | ||||||
| 12/28/11 | 7611 Ogden Woods Blvd | ||||||
| 12/27/11 | 4678 Cavendish Ct | ||||||
| 12/19/11 | 19 Pickett Pl | ||||||
| 12/16/11 | 4371 Olmsted Rd | ||||||
| 12/15/11 | 7236 Biddick Ct | ||||||
| 12/09/11 | 7380 Lambton Park Rd | ||||||
| 12/01/11 | 18 Keswick Commons | ||||||
| 11/30/11 | 7702 Charlotte Hull Ct | ||||||
| 11/30/11 | 7527 Alpath Rd | ||||||
| 11/29/11 | 3720 Head Of Pond Rd | ||||||
| 11/28/11 | 7355 Southfield Rd | ||||||
| 11/22/11 | 7805 Brandon Rd | ||||||
| 11/22/11 | 4095 Chelsea Green W | ||||||
| 11/17/11 | 7778 Cromwell End | ||||||
| 11/15/11 | 7614 Goodrich Sq S | ||||||
| 11/10/11 | 4652 Mccurdy Dr | ||||||
| 10/28/11 | 7178 Greensward Rd | ||||||
| 12/16/11 | 13 New Albany Farms Rd | ||||||
| 02/15/12 | 4381 Antmon Round | ||||||
| 12/08/11 | 5440 Aldie Mill Dr | ||||||
| 09/15/11 | 7657 Aspinwall | 5 | 4 | 1 | 675,000 | 622,500 | 116 |
| 09/02/11 | 7618 Alpath Rd | 5 | 3 | 1 | 585,800 | 550,000 | 75 |
| 08/31/11 | 4340 Vaux Link | 5 | 5 | 1 | 765,000 | 740,000 | 21 |
| 08/30/11 | 5944 Evelyton Rd | 4 | 3 | 1 | 574,900 | 525,000 | 31 |
| 08/30/11 | 8 Alban Mews | 3 | 4 | 1 | 545,000 | 507,500 | 322 |
| 08/26/11 | 44 Pickett Pl | 4 | 4 | 1 | 535,000 | 535,000 | 70 |
| 08/25/11 | 4 Hawksmoor Dr | 4 | 5 | 2 | 1,595,800 | 1,300,000 | 64 |
| 08/24/11 | 4 Richmond Sq | 2 | 3 | 1 | 350,000 | 340,772 | 1074 |
| 08/19/11 | 3605 Shirley Ct | 4 | 4 | 1 | 619,900 | 580,000 | 123 |
| 08/17/11 | 7663 Sutton Pl | 5 | 4 | 1 | 729,900 | 700,000 | 32 |
| 08/17/11 | 3 Alban Mews | 3 | 4 | 1 | 599,000 | 535,000 | 24 |
| 08/16/11 | 3774 Pembrooke Green E | 5 | 4 | 1 | 729,000 | 684,000 | 50 |
| 08/15/11 | 7330 James River Rd | 3 | 3 | 1 | 369,900 | 355,00 | 186 |
| 08/09/11 | 4661 Beecher Ct | 5 | 5 | 2 | 749,999 | 880,000 | 19 |
| 08/09/11 | 4141 Belmont Pl | 5 | 4 | 1 | 769,000 | 739,000 | 26 |
| 08/03/11 | 4080 Holkham | 5 | 4 | 1 | 549,888 | 521,000 | 259 |
| 08/02/11 | 23 Wiveliscombe | 5 | 4 | 1 | 925,000 | 895,000 | 437 |
| 08/01/11 | 4062 Bremo Recess | 4 | 4 | 1 | 399,800 | 385,000 | 202 |
| 08/01/11 | 9 Alban Mews | 3 | 4 | 1 | 575,000 | 535,000 | 130 |
| 08/01/11 | 7375 Southfield Rd | 4 | 4 | 1 | 649,900 | 632,000 | 41 |
| 08/01/11 | 4276 Brompton Ct | 4 | 4 | 2 | 899,900 | 840,000 | 76 |
| 07/29/11 | 4611 Northgate | 5 | 6 | 2 | 1,049,000 | 900,000 | 525 |
| 07/29/11 | 4 Wiveliscombe | 5 | 5 | 2 | 1,199,000 | 1,125,000 | 88 |
| 07/29/11 | 7 Richmond Sq | 2 | 3 | 1 | 399,900 | 368,500 | 478 |
| 07/29/11 | 3675 Farley Ct | 5 | 5 | 1 | 679,900 | 661,000 | 54 |
| 07/22/11 | 7737 Fenway Rd | 4 | 4 | 1 | 722,500 | 718,00 | 143 |
| 07/22/11 | 4059 Prince George Ln | 4 | 3 | 1 | 539,000 | 497,879 | 52 |
| 07/15/11 | 7575 King George Dr | 3 | 3 | 2 | 363,000 | 342,000 | 67 |
| 07/13/11 | 5076 Whyte House Ln | 4 | 4 | 2 | 509,900 | 505,000 | 8 |
| 07/01/11 | 7692 Fenway Rd | 5 | 5 | 2 | 879,900 | 840,000 | 248 |
| 06/30/11 | 3 Keswick Commons | 3 | 3 | 1 | 429,900 | 404,000 | 371 |
| 06/30/11 | 3960 Farber Ct | 4 | 4 | 1 | 650,000 | 580,000 | 5 |
| 06/30/11 | 5928 Lower Bremo Ln | 3 | 3 | 1 | 349,900 | 320,000 | 76 |
| 06/30/11 | 7498 Alpath Rd | 4 | 4 | 1 | 549,000 | 537,500 | 115 |
| 06/30/11 | 7480 Ogden Woods Blvd | 4 | 3 | 1 | 649,000 | 629,000 | 175 |
| 06/30/11 | 7672 Ogden Woods Blvd | 4 | 4 | 1 | 449,000 | 445,000 | 82 |
| 06/28/11 | 4088 Stannage Close | 4 | 3 | 1 | 815,000 | 780,000 | 295 |
| 06/24/11 | 7239 Waterston | 5 | 5 | 3 | 1,399,000 | 1,350,000 | 62 |
| 06/23/11 | 5 Wiveliscombe | 4 | 6 | 2 | 1,299,000 | 1,026,000 | 412 |
| 06/20/11 | 7544 Goodrich Sq N | 4 | 5 | 1 | 729,800 | 695,000 | 77 |
| 06/16/11 | 7715 Sudbrook Sq | 4 | 3 | 1 | 720,000 | 675,000 | 115 |
| 06/16/11 | 4683 Yantis Dr | 4 | 5 | 1 | 999,000 | 891,500 | 477 |
| 06/10/11 | 37 Pickett Pl | 4 | 4 | 0 | 509,900 | 477,500 | 29 |
| 06/10/11 | 7690 Roxton Ct | 4 | 4 | 1 | 739,900 | 717,200 | 51 |
| 06/10/11 | 4010 James River Rd | 4 | 3 | 1 | 535,000 | 535,000 | 226 |
| 06/09/11 | 3779 Pembrooke Grn W | 5 | 5 | 1 | 757,000 | 684,000 | 389 |
| 06/09/11 | 3488 Willow Grove | 4 | 3 | 1 | 384,999 | 370,000 | 95 |
| 06/01/11 | 12 Keswick Commons | 3 | 3 | 1 | 412,000 | 412,000 | 0 |
| 05/31/11 | 14 Wiveliscombe | 5 | 4 | 3 | 849,900 | 845,000 | 291 |
| 05/31/11 | 7617 Goodrich Sq N | 3 | 2 | 1 | 495,000 | 480,000 | 13 |
| 05/31/11 | 7780 Cromwell End | 6 | 5 | 2 | 1,050,000 | 950,000 | 73 |
| 05/31/11 | 7684 Ogden Woods Blvd | 4 | 3 | 1 | 529,900 | 514,900 | 51 |
| 05/31/11 | 4490 Ackerly Farm Rd | 4 | 4 | 1 | 429,000 | 405,000 | 398 |
| 05/27/11 | 33 Pickett Pl | 3 | 3 | 1 | 499,900 | 450,000 | 442 |
| 05/27/11 | 3425 Kitzmiller Rd | 2 | 1 | 0 | 79,500 | 89,000 | 19 |
| 05/26/11 | 7598 Goodrich Sq N | 4 | 3 | 1 | 564,900 | 535,000 | 30 |
| 05/25/11 | 7627 Lambton Park Rd | 5 | 4 | 1 | 770,800 | 755,000 | 47 |
| 05/24/11 | 7342 Lambton Green N | 5 | 5 | 3 | 1,599,800 | 1,425,000 | 245 |
| 05/20/11 | 7334 Berkley Sq S | 4 | 4 | 2 | 539,000 | 505,000 | 86 |
| 05/20/11 | 7824 Fenway Rd | 6 | 6 | 1 | 929,000 | 910,000 | 24 |
| 05/16/11 | 4665 Mccurdy Dr | 5 | 4 | 1 | 449,900 | 438,000 | 11 |
| 05/10/11 | 7583 King George Dr | 3 | 3 | 1 | 342,500 | 332,500 | 14 |
| 04/29/11 | 7325 Southfield Rd | 4 | 5 | 1 | 649,900 | 635,000 | 34 |
| 04/29/11 | 3690 Head Of Pond Rd | 4 | 5 | 1 | 399,000 | 385,000 | 316 |
| 04/28/11 | 7253 Biddick | 6 | 6 | 2 | 899,000 | 810,000 | 433 |
| 04/28/11 | 32 Keswick Dr | 2 | 4 | 0 | 449,900 | 420,000 | 388 |
| 04/22/11 | 2 Richmond Sq | 2 | 2 | 0 | 399,900 | 370,000 | 1 |
| 04/14/11 | 7760 Sutton Pl | 5 | 4 | 2 | 715,000 | 685,000 | 155 |
| 04/12/11 | 4047 Prince George Ln | 4 | 2 | 2 | 509,900 | 484,000 | 49 |
| 04/11/11 | 3856 James River Rd | 4 | 3 | 1 | 399,900 | 375,000 | 440 |
| 03/31/11 | 46 Pickett Pl | 4 | 5 | 1 | 475,000 | 475,000 | 1 |
| 03/30/11 | 7201 Biddick | 5 | 5 | 2 | 869,000 | 820,000 | 126 |
| 03/30/11 | 6367 Kitzmiller Rd | 3 | 2 | 0 | 214,500 | 221,200 | 123 |
| 03/29/11 | 6918 Rosewell Ln | 4 | 5 | 1 | 639,900 | 615,000 | 305 |
| 03/24/11 | 7775 Cromwell End | 4 | 4 | 1 | 519,900 | 512,000 | 77 |
| 03/23/11 | 7751 Aspinwall | 4 | 4 | 1 | 589,900 | 565,000 | 33 |
| 03/15/11 | 7503 Ogden Woods Blvd | 5 | 5 | 1 | 719,000 | 705,000 | 273 |
| 03/15/11 | 8 Richmond Sq | 2 | 3 | 1 | 350,000 | 330,000 | 565 |
| 02/24/11 | 7773 Cromwell End NE | 5 | 4 | 1 | 499,000 | 455,000 | 241 |
| 02/18/11 | 4224 Conklin Ct | 4 | 3 | 2 | 799,000 | 730,000 | 93 |
| 02/18/11 | 5901 Lower Bremo Ln | 4 | 3 | 1 | 439,500 | 400,000 | 233 |
| 02/04/11 | 4585 Ackerly Farm Rd | 5 | 5 | 1 | 855,540 | 818,000 | 301 |
| 06/01/11 | 11 New Albany Farms Rd | 4 | 4 | 2 | 1,225,800 | 995,000 | 188 |
| 06/01/11 | 9 New Albany Farms Rd | 6 | 6 | 2 | 2,795,800 | 2,250,000 | 76 |
| 05/18/11 | 8 New Albany Farms Rd | 3 | 4 | 2 | 1,500,000 | 1,375,000 | 241 |
| 03/31/11 | 7871 Calverton Sq | 6 | 5 | 2 | 1,399,000 | 1,020,000 | 427 |














