Sold Report
Jefferson Meadows Sold Report
It's unlikely that you would set off on a cross-country trip without ever having looked at a road map. The same can be said for navigating the New Albany Ohio real estate market!
Before you decide to enter the New Albany real estate market as a New Albany home buyer or home seller, you'll want to first get a good understanding of the current state of the Central Ohio real estate market.
Don't worry about gathering all of this information on your own though! We here at The Raines Group are way ahead of you!
We offer interested Central Ohio home buyers and home sellers helpful neighborhood sold reports for some of the most desirable Central Ohio communities.
Continue reading to learn about real estate in the Jefferson Meadows community, including:
- Which homes have recently sold in Jefferson Meadows
- How much those homes in Jefferson Meadows sold for
- How long Jefferson Meadows homes for sale stayed on the market
- And more!
If you'd like to learn more about Jefferson Meadows, then contact us, The Raines Group, today.
While you're at it, feel free to check out some of our other New Albany residential communities, including:
- Academy Ridge
- Alban Mews
- Colts Neck
- Tensweep
- And more!
|
Sold Date |
Address |
Beds |
Baths |
+HBaths |
List Price |
Sold Price |
DOM
|
| 05/27/11 | Jefferson Meadows; 796 Poppy Hills Dr | 3 | 3 | 1 | 274,900 | 274,900 | 4 |
| 04/15/11 | Jefferson Meadows; 1288 Poppy Hills Dr | 4 | 3 | 1 | 399,900 | 393,000 | 210 |
| 04/15/11 | Jefferson Meadows; 1010 Poppy Hills Dr | 4 | 4 | 1 | 465,000 | 445,000 | 264 |
| 11/19/10 | Jefferson Meadows; 1312 Poppy Hills Dr | 4 | 3 | 2 | 449,000 | 403,000 | 114 |
| 09/30/10 | Jefferson Meadows; 7287 Poppy Hills Ct | 5 | 4 | 2 | 389,500 | 370,000 | 239 |
| 09/23/10 | Jefferson Meadows; 7371 Skyland Ct | 5 | 5 | 1 | 381,150 | 427,500 | 7 |
| 08/18/10 | Jefferson Meadows; 1599 Oxbow Dr | 4 | 4 | 1 | 635,000 | 450,000 | 7 |
| 08/04/10 | Jefferson Meadows; 7354 Jefferson Meadows Dr | 3 | 2 | 1 | 309,000 | 285,000 | 479 |
| 07/30/10 | Jefferson Meadows; 1257 Jackson Hole Dr | 5 | 5 | 1 | 499,900 | 460,000 | 299 |
| 06/30/10 | Jefferson Meadows; 1532 Oxbow Dr | 4 | 3 | 1 | 435,900 | 430,000 | 21 |
| 06/18/10 | Jefferson Meadows; 1045 Poppy Hills Dr | 4 | 3 | 1 | 479,900 | 443,000 | 100 |
| 10/15/10 | Stepping Stone; 1905 Chateaugay Way | 4 | 3 | 1 | 499,900 | 489,000 | 5 |
| 10/12/10 | Stepping Stone; 1834 Chateaugay Way | 4 | 3 | 1 | 469,000 | 440,000 | 57 |
| 08/19/10 | Stepping Stone; 7098 Aly Dar Ln | 5 | 4 | 1 | 639,000 | 590,000 | 91 |
| 08/18/10 | Stepping Stone; 7145 Pleasant Colony Cir | 4 | 3 | 1 | 469,900 | 458,000 | 15 |
| 05/27/11 | Jefferson Meadows; 796 Poppy Hills Dr | 3 | 3 | 1 | 274,900 | 274,900 | 4 |
| 04/15/11 | Jefferson Meadows; 1288 Poppy Hills Dr | 4 | 3 | 1 | 399,900 | 393,000 | 210 |
| 04/15/11 | Jefferson Meadows; 1010 Poppy Hills Dr | 4 | 4 | 1 | 465,000 | 445,000 | 264 |
| 11/19/10 | Jefferson Meadows; 1312 Poppy Hills Dr | 4 | 3 | 2 | 449,000 | 403,000 | 114 |
| 09/30/10 | Jefferson Meadows; 7287 Poppy Hills Ct | 5 | 4 | 2 | 389,500 | 370,000 | 239 |
| 09/23/10 | Jefferson Meadows; 7371 Skyland Ct | 5 | 5 | 1 | 381,150 | 427,500 | 7 |
| 08/18/10 | Jefferson Meadows; 1599 Oxbow Dr | 4 | 4 | 1 | 635,000 | 450,000 | 7 |
| 08/04/10 | Jefferson Meadows; 7354 Jefferson Meadows | 3 | 2 | 1 | 309,000 | 285,000 | 479 |














