Sold Report

Harrison Pond Sold Report

The Central Ohio real estate market is a constantly evolving arena.  And if you're a Central Ohio home buyer or home seller, working with yesterday's Central Ohio real estate market information, it could end up costing you both time and money.

That's why we suggest you check out our community sold reports first.  This helpful data gives you specific real estate market information for many of our Central Ohio communities, including Harrison Pond.

Below, you'll find such helpful Harrison Pond real estate information as:

  • Which homes have recently sold in Harrison Pond
  • How much those Harrison Pond homes sold for
  • How long those Harrison Pond homes were on the market
  • And more!

Contact us, The Raines Group, today to learn more about how we help interested Central Ohio home buyers and home sellers as they navigate the Central Ohio real estate market.

 

 Sold Date

 Address

 Beds

 Baths

 +HBaths

 List Price

 Sold Price

 DOM

 

08/31/11 Harrison Pond; 1102 Northwood Cir 4 2 2 349,900 349,900 62
08/05/11 Harrison Pond; 1042 Creswell Cir 4 2 1 269,900 255,000 553
07/29/11 Harrison Pond; 1699 Northwood Cir 4 2 1 289,900 285,000 325
07/08/11 Harrison Pond; 1158 Harrison Pond Dr 4 3 0 289,900 266,750 90
07/07/11 Harrison Pond; 1771 Harrison Pond Dr 4 3 0 287,500 279,500 110
06/30/11 Harrison Pond; 1303 Jensen Park Dr 4 2 1 359,900 352,500 42
06/06/11 Harrison Pond; 1315 Windtree Ct 5 3 1 299,900 290,000 140
05/25/11 Harrison Pond; 1101 Brookhouse Ln 4 3 1 859,900 720,000 331
05/20/11 Harrison Pond; 1217 Retreat Ln 4 2 1 344,000 325,250 209
05/13/11 Harrison Pond; 1152 Gwyndale Dr 3 2 1 279,900 279,500 179
04/15/11 Harrison Pond; 1612 Perris Ct 5 3 1 329,000 317,500 257
03/28/11 Harrison Pond; 1644 Minturn Dr 4 2 1 279,900 273,500 165
02/28/11 Harrison Pond; 1274 Riker Dr   3   2 1 242,900 239,000 61
02/14/11 Harrison Pond; 1143 Gwyndale Dr 4 2 1 284,900 279,000 27
02/11/11 Harrison Pond; 1290 Pond Hollow Ln 5 4 1 306,000 299,500 36
01/31/11 Harrison Pond; 1144 Gwyndale Dr 4 2 2 314,900 295,000 97
01/25/11 Harrison Pond; 1284 Wedgefield Ln 4 3 1 309,000 305,000 160
12/03/10 Harrison Pond; 1349 Dobbins Dr 4 2 1 294,900 285,000 9
11/04/10 Harrison Pond; 1608 Perris Ct 4 2 1 319,900 300,000 228
10/22/10 Harrison Pond; 1375 Harrison Pond Dr 4 3 1 359,900 357,000 153
10/15/10 Harrison Pond; 1276 Belcross Dr 4 3 1 262,400 262,500 521
10/15/10 Harrison Pond; 1133 Sleeping Meadow Dr 3 2 0 235,000 232,000 28
10/05/10 Harrison Pond; 1298 Pond Hollow Ln 3 2 1 329,900 307,500 24
09/30/10 Harrison Pond; 1115 Northwood Cir 4 3 1 359,900 345,000 69
09/10/10 Harrison Pond; 1195 Harkers Ct 4 2 1 329,900 318,500 117
07/16/10 Harrison Pond; 1268 Retreat Ln 5 2 2 379,900 369,000 41
07/09/10 Harrison Pond; 1303 Lindenwald Dr 4 2 1 319,900 315,000 24
07/01/10 Harrison Pond; 1311 Weisner Pl 4 3 1 385,900 378,000 71
04/12/11 Lakes At Harrison Pond; 1468 Sedgefield Dr 3 3 1 239,900 230,000 43
02/16/11 Lakes At Harrison Pond; 1450 Sedgefield Dr 3 3 1 169,900 173,500 464

 

 

 

 

 


Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.