Sold Report

Hampsted Village Sold Report

Before you decide to enter the Central Ohio real estate market as a Central Ohio home buyer or home seller, we recommend that you check out our helpful Hampsted Village sold report.  This comprehensive Hampsted Village real estate report will tell you:

  • Which homes have recently sold in Hampsted Village
  • How much those Hampsted Village homes sold for
  • How long those Hamsted Village homes were on the market
  • And so much more!
This invaluable Central Ohio real estate information will ultimately save you both time and money because it will provide you with an accurate depiction of the current state of the market.
Thinking about entering the Central Ohio real estate market? Then contact us, The Raines Group, today!
As your Central Ohio real estate experts, we'll provide you with plenty more helpful tools to make navigating the Central Ohio real estate market a breeze!

 

 Sold Date


 Address
  Beds
  Baths
  +HBaths
  List Price
 Sold Price
  DOM
07/27/11 Hampsted; 5005 Brooksview Cir 4 3 1 525000 515000 42
07/14/11 Hampsted; 7191 Tumblebrook Dr 4 2 2 399900 385000 62
06/24/11 Hampsted; 7116 Tumblebrook Dr 5 3 1 479900 452000 38
06/17/11 Hampsted; 7330 Tumblebrook Dr 4 4 1 539800 518000 42
04/29/11 Hampsted; 4102 Hammersmith Cir 4 3 1 399900 412000 5
03/31/11 Hampsted; 7240 Fernridge Dr 4 2 1 429900 425900 9
08/31/11 Hampsted Green; 6873 Addenbrook Blvd 3 2 1 289900 282000 3
08/19/11 Hampsted Green; 5081 Marks Ct 4 2 1 259900 248000 9
07/27/11 Hampsted Green; 6661 Lower Brook Way 5 4 0 374900 355000 85
06/29/11 Hampsted Green; 4981 Cloudberry Pass 4 2 1 284900 275000 131
05/31/11 Hampsted Green; 6718 Upper Brook Way 3 2 1 274900 274900 78
05/27/11 Hampsted Green; 5130 Marks Ct 4 2 1 274900 269500 94
04/29/11 Hampsted Green; 6735 Headwater Trl 4 3 1 319900 302000 107
04/28/11 Hampsted Green; 5194 Marks Ct 4 2 1 289900 283000 12
04/18/11 Hampsted Green; 5185 Annabelles Green 3 2 1 319900 319900 50
04/15/11 Hampsted Green; 5180 Upper Mount Row 3 2 1 269000 265000 20
03/31/11 Hampsted Green; 6701 Lower Brook Way 3 2 1 264900 255000 21
01/13/11 Hampsted Green; 6736 Headwater Trl 3 2 1 265000 257700 100
12/29/10 Hampsted Green; 5192 Mount Row 3 2 1 239900 229000 94
09/15/11 Hampsted Village; 7204 Marylebury Sq 4 3 0 349900 340000 108
09/09/11 Hampsted Village; 5238 Hanover Close 3 2 1 259900 253000 42
09/08/11 Hampsted Village; 4913 Meadway Dr 4 2 1 334900 330000 97
08/31/11 Hampsted Village; 5107 Stonhope Rd 4 2 1 344900 330000 45
08/31/11 Hampsted Village; 7394 Hampsted Sq N 4 3 1 399000 375000 58
08/25/11 Hampsted Village; 5139 Claridge Dr 4 2 1 309900 305000 35
08/19/11 Hampsted Village; 7123 Addington Rd 4 2 1 359900 345000 32
08/17/11 Hampsted Village; 5247 Sugar Run Dr 4 2 1 279900 267500 45
08/08/11 Hampsted Village; 7276 Halcyon 5 3 1 345000 320000 47
08/08/11 Hampsted Village; 7367 Tottenham Pl 4 3 0 249900 245000 27
07/29/11 Hampsted Village; 5160 Abbotsbury Ct 4 2 1 369900 344000 27
07/15/11 Hampsted Village; 5232 Settlement Dr 5 3 1 395000 380000 31
06/30/11 Hampsted Village; 4883 Hampsted Ct 4 3 0 449000 399000 29
05/25/11 Hampsted Village; 5112 Claridge Dr 4 2  1 349900 345000 52
05/05/11 Hampsted Village; 4928 Heath Gate Dr 4 2 1 275000 257050 184
04/28/11 Hampsted Village; 7412 Tottenham Pl 4 2 2 277950 283000 72
04/19/11  Hampsted Village; 5005 Cadogan Pl  5 3 2 425000 400000  162 
04/15/11  Hampsted Village; 7100 Bowermoss Dr  4 3 1 349000  339000  90 
03/31/11  Hampsted Village; 5239 Hanover Close  4 2 1 340000  325000  215 
03/22/11  Hampsted Village; 5120 Stonhope Rd  4 2  1  325000  307000  190 
01/28/11  Hampsted Village; 7362 Tottenham Pl  3  2  1 249000  240000  103 
12/14/10 Hampsted Village; 7492 Tottenham Pl 4 3 1 314900 305000 74

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.